Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | Cancelled | . | |||
(A) | vs Lin-Wood Public School | Away | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Lin-Wood Public School | Profile | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Profile | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Lisbon Regional School | Profile | . | |||
(H) | Practice | . | ||||
(A) | vs Haverhill Cooperative Middle School | Away | . | |||
(H) | Practice | . | ||||
(H) | vs Daisy Bronson Junior HS | Profile | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Daisy Bronson Junior HS | Away | . | |||
(H) | Practice | . | ||||
(H) | vs Haverhill Cooperative Middle School | Profile | . | |||
(A) | vs Lisbon Regional School | Away | . | |||
(H) | Practice | . | ||||
(H) | Practice | . |
https://profileathletics.com